|
Item |
Column A |
Column B |
|
| 1AA. | AUSTRIA | Vienna | |
| 1A. | BANGLADESH | Dhaka | |
| 1. | BELGIUM | Brussels | |
| 2. | BRUNEI | Bandar Seri Begawan | |
| 3. | CAMBODIA | Phnom Penh | |
| 4. | CANADA | Canada | |
| 5. | - | British Columbia | Vancouver |
| 6. | - | Ontario | Toronto |
| 7. | - | Quebec | Montreal |
| 8. | CHINA | Beijing | |
| 9. | CYPRUS | Cyprus | |
| 9A. | ESTONIA | Tallinn | |
| 10. | ETHIOPIA | Addis Ababa | |
| 11. | FIJI | Suva | |
| 12. | FRANCE | France | |
| 13. | - | Paris | Paris |
| 14. | GERMANY | Germany | |
| 14A. | - Berlin | Berlin | |
| 15. | INDIA | New Delhi | |
| 16. | INDONESIA | Jakarta | |
| 17. | ISRAEL | Tel Aviv | |
| 18. | ITALY | Italy | |
| 19. | - | Genoa | Genoa |
| 20. | - | Rome | Rome |
| 21. | JAPAN | Tokyo | |
| 22. | JORDAN | Amman | |
| 23. | KIRIBATI | Tarawa | |
| 24. | KUWAIT | Kuwait City | |
| 24A. | LAOS | Vientiane | |
| 24B. | LATVIA | Riga | |
| 24C. | LEBANON | Beirut | |
| 25. | MALAYSIA | Kuala Lumpur | |
| 26. | MARSHALL ISLANDS | Majuro | |
| 27. | MICRONESIA | Pohnpei | |
| 28. | MYANMAR | Yangon | |
| 29. | NETHERLANDS | Amsterdam | |
| 29A. | NEW CALEDONIA | Noumea | |
| 30. | NEW ZEALAND | New Zealand | |
| 31. | - | Auckland (Region) | Auckland |
| 32. | - | Christchurch | Christchurch |
| 33. | - | Wellington (Region) | Wellington |
| 33A. | NORWAY | Oslo | |
| 34. | PAKISTAN | Islamabad | |
| 35. | PALAU | Koror | |
| 36. | PAPUA NEW GUINEA | Port Moresby | |
| 37. | PHILIPPINES | Manila | |
| 37A. | REPUBLIC OF KOREA | Seoul | |
| 37B. | - Changwon | Busan | |
| 38. | SAMOA | Apia | |
| 39. | SAUDI ARABIA | Riyadh | |
| 40. | SINGAPORE | Singapore | |
| 41. | SOLOMON ISLANDS | Honiara | |
| 42. | SPAIN | Spain | |
| 43. | - | Madrid | Madrid |
| 45. | SRI LANKA | Colombo | |
| 45A. | SWEDEN | Stockholm | |
| 46. | THAILAND | Bangkok | |
| 47. | TIMOR-LESTE | Dili | |
| 48. | TONGA | Nukualofa | |
| 49. | TÜRKIYE | Ankara | |
| 50. | TUVALU | Funafuti Atoll | |
| 50A. | UKRAINE | Kyiv | |
| 51. | UNITED ARAB EMIRATES | Abu Dhabi | |
| 52. | UNITED KINGDOM | United Kingdom | |
| 53. | - | London | Central London |
| 54. | UNITED STATES OF AMERICA | USA | |
| 55. | - | Alaska | Anchorage |
| 56. | - | California | San Francisco |
| 57. | - | Colorado | Denver |
| 58. | - | Connecticut | Hartford |
| 59. | - | Jacksonville, Florida and the Florida Panhandle Region | Jacksonville |
| 59A. | - | Florida, excluding Jacksonville and the Florida Panhandle Region (see note 1 below) |
Tampa |
| 60. | - | Georgia | Atlanta |
| 61. | - | Guam | Guam |
| 62. | - | Hawaii | Honolulu |
| 64. | - | Maryland (excluding those counties in the Washington DC Metropolitan Region) | Baltimore |
| 68. | - | Manhattan | Manhattan |
| 68B. | - | Pennsylvania | Philadelphia |
| 68C. | - | South Carolina | Charleston |
| 69. | - | Texas | Dallas |
| 69A. | - | Virginia (excluding those counties in the Washington DC Metropolitan Region) | Richmond |
| 69B. | - | Washington DC Metropolitan Region (see note 2 below) |
Washington DC |
| 70. | - | Washington State | Seattle |
| 71. | VANUATU | Port Vila | |
| 72. | VIETNAM | Hanoi | |
Guidance
Note 1: The Florida Panhandle Region includes the counties of Escambia, Santa Rosa, Okaloosa, Walton, Holmes, Washington, Bay, Jackson, Calhourn, Gulf, Gadsden, Liberty, Franklin, Leon, and Wakulla in the state of Florida.
Note 2: The Washington DC Metropolitan Region includes the District of Columbia, the counties of Montgomery and Prince Georges in the state of Maryland, the counties of Arlington and Fairfax and the cities of Alexandria and Falls Church in the Commonwealth of Virginia.
Give us feedback about this page
Report a problem, suggest an improvement or send a compliment.