Amending determinations
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2026/1 | Omnibus (Includes: Defence regulation consequential, travel after death overseas, posting to seagoing submarines, miscellaneous) |
6 Feb 26 | 12 Feb 26 |
| 2026/2 | Omnibus (Includes: Medical support on ceasing continuous full-time service, removal and storage on posting to a remote location, pet relocation on death of a member, transfer allowance, miscellaneous) |
5 Mar 26 | 12 Mar 26 |
| 2026/3 | Special location allowance | 13 Mar 26 | 14 Mar 26 |
| 2026/4 | Omnibus (Includes: Remote location leave travel, miscellaneous) |
2 Apr 26 | 9 Apr 26 |
| 2026/5 | Omnibus (Includes: Guardian or housekeeper, Partner Employment Assistance Scheme, bereavement payment, miscellaneous) |
5 May 26 | 7 May 26 |
| 2026/6 | Airline club membership | 15 May 26 | 16 May 26 |
| 2026/7 | Omnibus (Includes: Higher duties allowance, home sale and purchase, additional (evacuation) recreation leave, removals (COVID-19), miscellaneous) |
29 May 26 | 4 Jun 26 2 Jul 26 |
| 2026/8 | Living-in accommodation, housing contributions and allowances, and disturbance allowance | 9 Jun 26 | 30 Jul 26 |
| 2026/9 | Overseas health costs | 9 Jun 26 | 2 Jul 26 |
| 2029/10 | Additional recreation leave | 24 Jun 26 | 1 Jul 26 |
| 2029/11 | Miscellaneous amendments | 24 Jun 26 | 2 Jul 26 |
| 2026/12 | Decision maker and miscellaneous amendments | 13 Jul 26 | 16 Jul 26 |
| 2026/13 | Living-in accommodation rate amendment | 30 Jul 26 | 30 Jul 26 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2025/1 | Omnibus (Includes: Salary non-reduction, higher duties allowance, Officer Aviation Pay Structure, continuation bonus, remote location leave travel, miscellaneous) |
10 Feb 25 | 13 Feb 25 |
| 2025/2 | Continuation bonus | 17 Feb 25 | 13 Feb 25 |
| 2025/3 | Omnibus (Includes: Rent allowance for sharing and boarding, additional travel benefit, miscellaneous) |
7 Mar 25 | 13 Mar 25 |
| 2025/4 | Omnibus (Includes: Housing, post index, benchmark schools and hardship location, miscellaneous) |
8 Apr 25 | 10 Apr 25 |
| 2025/5 | Omnibus (Includes: Army Officer Aviation Pay Structure, hardship location, miscellaneous) |
5 May 25 | 8 May 25 |
| 2025/6 | Antarctic Allowance | 8 May 25 | 8 May 25 |
| 2025/7 | Living-in accommodation, housing contributions and allowances, and disturbance allowances | 29 May 25 | 17 Jul 25 |
| 2025/8 | Omnibus (Includes: Transition absence, removal on deployment, post index location and benchmark school for Lebanon, overseas reunion travel, public transport and school transport costs, miscellaneous) |
3 Jun 25 | 5 Jun 25 |
| 2025/9 | Continuation bonus | 3 Jun 25 | 5 Jun 25 |
| 2025/10 | Omnibus (Includes: Salary non-reduction, premature birth leave, food allowance, rent ceiling and contributions for food, education assistance, ADF family health program, travel during a medical absence, miscellaneous) |
30 Jun 25 | 3 Jul 25 17 Jul 25 11 Sep 25 |
| 2025/11 | Omnibus (Includes: Premature birth leave, contribution for North Strathfield and Homebush, early childhood education) |
9 Jul 25 | 17 Jul 25 11 Sep 25 |
| 2025/12 | Cyber warfare pay structure | 23 Jul 25 | 25 Jul 25 |
| 2025/13 | Omnibus (Includes: Christmas stand-down, travel and meal allowances, payment of recreation leave credits, excess baggage, deployment allowance, miscellaneous) |
7 Aug 25 | 14 Aug 25 9 Oct 25 |
| 2025/14 | Omnibus (Includes: Location allowance, temporary accommodation, post index, special location allowance, miscellaneous) |
8 Sep 25 | 11 Sep 25 9 Oct 25 6 Nov 25 |
| 2025/15 | First Nations’ language allowance | 17 Sep 25 | 9 Oct 25 6 Nov 25 |
| 2025/16 | Omnibus (Includes: Deployment allowance, overseas living allowances, excess commuting costs, excess school transport costs, rent ceilings, equipment costs, travel benefits on consecutive long-term posting, miscellaneous) |
7 Oct 25 | 9 Oct 25 6 Nov 25 |
| 2025/17 | Air Mission Travel | 20 Oct 25 | 21 Oct 25 |
| 2025/18 | Omnibus (Includes: Continuation bonus, removals, housing, overseas conditions, miscellaneous (decision maker)) |
3 Nov 25 | 6 Nov 25 |
| 2025/19 | Omnibus (Includes: Removals amendments, Sydney Share-arrangement Rental Trial, overseas reunion travel, miscellaneous) |
1 Dec 25 | 4 Dec 25 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2024/1 | Omnibus (Includes: Salary non-reduction, continuation bonus, home sale assistance for transition location agreement, hardship allowance, approved club for Türkiye) |
24 Jan 24 | 1 Feb 24 |
| 2024/2 | Omnibus (Includes: Continuation bonus, higher duties allowance, education assistance, living-in, Instrument of Authorisation consequential amendments, new benchmark school for Abu Dhabi) |
12 Mar 24 | 14 Mar 24 |
| 2024/3 | Omnibus (Includes: Miscellaneous domestic and overseas amendments, motor vehicle allowance) |
9 Apr 24 | 11 Apr 24 4 Jul 24 |
| 2024/4 | Omnibus (Includes: Family categorisation, career transition leave arrangements, Privacy Act application, miscellaneous amendments) |
6 May 24 | 9 May 24 |
| 2024/5 | Living-in accommodation and review of housing contributions and allowances | 14 May 24 | 4 Jul 24 |
| 2024/6 | Omnibus (Includes: Travel, disturbance allowance, overseas allowance rates, new approved club for Italy, miscellaneous amendments) |
31 May 24 | 6 Jun 24 4 Jul 24 1 Aug 24 |
| 2024/7 | Omnibus (Includes: Recreation leave, ADF family health program, post index locations, cost of removal, travel and meal allowances, miscellaneous amendments) |
28 Jun 24 | 4 Jul 24 12 Sep 24 10 Oct 24 |
| 2024/8 | Omnibus (Includes: Submariners, education assistance, summer schools, miscellaneous amendments) |
26 Jul 24 | 1 Aug 24 |
| 2024/1 | Military Factor - Clearance diver transitional payment | 26 Aug 24 | 29 Aug 24 |
| 2024/9 | ADF Military Factor Framework consequential amendments | 26 Aug 24 | 29 Aug 24 |
| 2024/10 | Omnibus (Includes: Purchased recreation leave, recreation leave, home sale or purchase, location allowances, miscellaneous amendments) |
6 Sep 24 | 12 Sep 24 7 Nov 24 |
| 2024/11 | Omnibus (Includes: ADF careers referral scheme, salary non-reduction, normal departmental liability, Australians dangerously ill scheme - overseas, miscellaneous amendments) |
3 Oct 24 | 10 Oct 24 |
| 2024/12 | Omnibus (Includes: Salary non-reduction, rent allowance trial, reunion travel, deployment allowance, miscellaneous amendments) |
1 Nov 24 | 7 Nov 24 |
| 2024/13 | Omnibus (Includes: Salary non-reduction, paid maternity and parental leave, ADF family health program, deployment allowance) |
2 Dec 24 | 5 Dec 24 13 Feb 25 |
| 2024/14 | Omnibus (Includes: Breakdown of relationship, Extension of benefits on death of member, Continuation of housing, Early childhood education assistance) |
17 Dec 24 | 19 Dec 24 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2023/1 | Omnibus (Includes: Bonus decision-makers and remote location leave travel) |
9 Jan 23 | 11 Jan 23 |
| 2023/2 | Living-in accommodation and review of housing contributions and allowances | 13 Jan 23 | 2 Mar 23 |
| 2023/3 | Omnibus (Includes: Overseas conditions for China, rent ceiling amendments) |
31 Jan 23 | 2 Feb 23 2 Mar 23 |
| 2023/4 | Omnibus (Includes: Higher duties allowance, overseas amendments) |
21 Feb 23 | 2 Mar 23 |
| 2023/1 | Employment offer modernisation (Categorisation and Location frameworks) | 5 Apr 23 | 1 Jul 23 |
| 2023/5 | Omnibus (Includes: Remote location leave travel, Christmas stand-down, club membership, hardship locations, deployment allowance, disturbance allowance and vehicle allowance) |
11 Apr 23 | 13 Apr 23 1 Jul 23 |
| 2023/6 | Omnibus (Includes: Removal on ceasing CFTS, Education assistance, ADF family health program, Location allowance, Child supplement, Non-Medicare services, Approved clubs, Assisted leave travel and miscellaneous amendments) |
31 May 23 | 8 Jun 23 1 Jul 23 3 Aug 23 |
| 2023/2 | Employment offer modernisation (ADF leave reform) | 9 Jun 23 | 1 Jul 23 |
| 2023/3 | Employment offer modernisation (Reunion travel) | 9 Jun 23 | 1 Jul 23 |
| 2023/4 | Employment offer modernisation (Bonus framework) | 9 Jun 23 | 1 Jul 23 |
| 2023/5 | Employment offer modernisation (Consequential amendments, transitions and savings) | 22 Jun 23 | 1 Jul 23 |
| 2023/7 | Continuation bonus | 29 Jun 23 | 1 Jul 23 |
| 2023/8 | Omnibus (Includes: Higher duties allowance, district allowance, trainee's dependant allowance, Army dental offer professional development scheme, short absences, Puckapunyal housing trial, education assistance, travel and meal allowances, deployment allowance, additional risk insurance and miscellaneous amendments) |
31 Jul 23 | 3 Aug 23 12 Oct 23 |
| 2023/9 | Omnibus (Includes: Remote location allowance, plain clothing allowance, travel by private vehicle overseas, benchmark schools for New Zealand, approved club for Laos and miscellaneous amendments) |
8 Sep 23 | 14 Sep 23 |
| 2023/10 | Remote location allowances | 12 Sep 23 | 14 Sep 23 9 Nov 23 |
| 2023/11 | COVID-19 removal benefits | 14 Sep 23 | 14 Sep 23 |
| 2023/12 | Omnibus (Includes: Long service leave, rent ceilings, relocation of a member's resident family and recognised other persons and miscellaneous amendments) |
6 Oct 23 | 12 Oct 23 |
| 2023/13 | Omnibus (Includes: Executive vehicle allowance, peacetime operations, deployment allowance, approved summer schools and miscellaneous amendments) |
31 Oct 23 | 9 Nov 23 |
| 2023/14 | Omnibus (Includes: Command initiated transfer, district allowance, removals and housing and miscellaneous amendments) |
1 Dec 23 | 7 Dec 23 4 Jan 24 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2022/1 | Paid Parental Leave | 6 Jan 22 | 14 Apr 22 |
| 2022/2 | Omnibus (Includes: National ADF family health program, death of a member or dependant overseas, hardship grades) |
1 Feb 22 | 3 Feb 22 |
| 2022/3 | Motor vehicle removals | 1 Feb 22 | 4 Apr 22 |
| 2022/4 | Omnibus (Includes: Dependants with special needs, class of travel on short-term duty overseas, overseas excess baggage and miscellaneous amendments) |
24 Feb 22 | 3 Mar 22 |
| 2022/5 | Operation COVID-19 Assist allowance | 21 Mar 22 | 14 Apr 22 |
| 2022/6 | Rent ceilings | 11 Apr 22 | 14 Apr 22 |
| 2022/7 | Omnibus (Includes: COVID-19 Assist Allowance and Operation LILIA) |
13 Apr 22 | 14 Apr 22 |
| 2022/8 | Omnibus (Includes: Short-term duty overseas, plain clothing allowance and miscellaneous amendments) |
10 May 22 | 12 May 22 7 Jul 22 |
| 2022/9 | Omnibus (Includes: Trainee's dependant allowance, paid parental leave, vehicle allowance and miscellaneous amendments) |
7 Jun 22 | 9 Jun 22 4 Aug 22 |
| 2022/10 | Omnibus (Includes: Deployment, food allowance, education assistance, Royal Commission travel benefits, China - COVID-19 isolation, overseas amendments, child supplement, location allowance and miscellaneous amendments) |
1 Jul 22 | 7 Jul 22 |
| 2022/11 | Omnibus (Includes: Clothing and personal effects, overseas education assistance, hardship locations, travel and meal allowances and miscellaneous amendments) |
1 Aug 22 | 4 Aug 22 13 Oct 22 |
| 2022/12 | Omnibus (Includes: Salary non-reduction, remote location allowance, adult child, approved summer schools and miscellaneous amendments) |
30 Aug 22 | 1 Sep 22 10 Nov 22 |
| 2022/13 | Travel card | 5 Oct 22 | 10 Oct 22 |
| 2022/14 | Omnibus (Includes: Salary non-reduction, Flexible housing trial and Puckapunyal housing trial, and miscellaneous amendments) |
11 Oct 22 | 13 Oct 22 |
| 2022/15 | Omnibus (Includes: Life insurance, deployment allowance, education assistance, remote location leave travel, vehicle allowance, overseas amendments and miscellaneous amendments) |
1 Nov 22 | 10 Nov 22 2 Feb 23 |
| 2022/16 | Omnibus (Includes: Amenity based housing, ADF family health program, deployment allowance, higher duties allowance) |
5 Dec 22 | 8 Dec 22 2 Feb 23 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2021/1 | Omnibus (Includes: salary non-reduction provisions, hardship locations) |
2 Feb 21 | 4 Feb 21 |
| 2021 | Location allowance | 12 Feb 21 | 13 Feb 21 |
| 2021/3 | Omnibus (Includes: CDF recognised dependants, Emergency support for families and deployment allowance) |
1 Mar 21 | 4 Mar 21 13 May 21 |
| 2021/4 | Omnibus (Includes: Career transition, ADF Medical Officers and Star ranks) Commencement instrument |
13 Apr 21 | 15 Apr 21 5 Aug 21 |
| 2021/5 | Salaries and allowances modernisation | 23 Apr 21 | 13 May 21 |
| 2021 | Medical officer - savings provisions | 3 May 21 | 6 May 21 |
| 2021/6 | Omnibus (Includes: Higher Duties Allowance, leave travel to restricted destinations, Living-in accommodation, housing contributions and allowances, rent allowance and deployment allowance) |
12 May 21 | 13 May 21 8 Jul 21 5 Aug 21 |
| 2021/7 | Omnibus (Includes: Salary and DFRT allowance definitions, salary non-reduction, miscellaneous amendments) |
8 Jun 21 | 10 Jun 21 |
| 2021/8 | Assisted leave travel | 1 Jun 21 | 10 Jun 21 |
| 2021/9 | Command support clerk non-reduction provisions | 25 Jun 21 | 29 Jun 21 |
| 2021/10 | Miscellaneous amendments | 1 Jul 21 | 8 Jul 21 |
| 2021/11 | Omnibus (Includes: Salary non-reduction, education assistance and benchmark schools, overseas definitions, child supplement and location allowances) |
1 Jul 21 | 8 Jul 21 |
| 2021/12 | Parental leave | 1 Jul 21 | 8 Jul 21 |
| 2021/1 | Approved forms - Notifiable instrument | 1 Jul 21 | 8 Jul 21 |
| 2021/13 | Star rank increments | 19 Jul 21 | 5 Aug 21 |
| 2021/2 | Approved forms - Notifiable instrument | 19 Jul 21 | 21 Jul 21 |
| 2021/14 | Omnibus (Includes: Private Proficient, ADFA text books, Representational clothing and Flexible housing trial) |
30 Jul 21 | 5 Aug 21 2 Sep 21 |
| 2021/15 | COVID-19 overseas conditions of service | 5 Aug 21 | 5 Aug 21 |
| 2021/16 | Miscellaneous amendments Commencement instrument |
12 Aug 21 | 14 Oct 21 |
| 2021/17 | Omnibus (Includes: Gratuities, definitions and miscellaneous amendments) Commencement instrument |
26 Aug 21 | 14 Oct 21 |
| 2021 | Early return of members from post | 16 Sep 21 | 16 Sep 21 |
| 2021/18 | Travel and meal allowances | 29 Sep 21 | 11 Nov 21 |
| 2021/3 | Approved forms - Notifiable instrument | 29 Sep 21 | 2 Oct 21 |
| 2021/19 | Omnibus (Includes: Career transition, Army dental officer professional development, evacuation assistance) |
8 Oct 21 | 14 Oct 21 |
| 2021/20 | Omnibus (Includes: Remote location rates, deployment allowance and additional risk life insurance) |
12 Oct 21 | 14 Oct 21 |
| 2021/21 | COVID-19 response – overseas | 8 Oct 21 | 14 Oct 21 |
| 2021/22 | Omnibus (Includes: Career transition, pet removal, dependants with special needs, club membership - Jordan) |
4 Nov 21 | 11 Nov 21 |
| 2021/23 | COVID-19 response - domestic | 4 Nov 21 | 11 Nov 21 9 Dec 21 6 Jan 22 |
| 2021/24 | Omnibus (Includes: Career transition, higher duties allowance, Christmas stand-down, removal on ceasing continuous full-time service, posting location, hardship location, salary non-reduction and miscellaneous amendments) |
8 Dec 21 | 9 Dec 21 6 Jan 22 |
| 2021/25 | Living-in accommodation and review of housing contributions and allowances | 22 Dec 21 | 3 Feb 22 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2020 | Controlled relocation - Proof and Experimental Establishment - Port Wakefield | 6 Jan 20 | 7 Jan 20 |
| 2020/1 | Omnibus (Includes: reunion travel, executive vehicle allowance, salary non-reduction) |
7 Jan 20 | 9 Jan 20 6 Feb 20 |
| 2020 | Operation BUSHFIRE ASSIST | 17 Jan 20 | 21 Jan 20 |
| 2020/2 | Omnibus (Includes: approved summer school amendments, approved club membership amendments) |
3 Feb 20 | 6 Feb 20 |
| 2020/3 | Air Force higher duties allowance, overseas travel costs, hardship and location allowances and miscellaneous amendments | 4 Mar 20 | 5 Mar 20 |
| 2020/4 | Specialist Officer - Aviation - amendment | 4 Mar 20 | 5 Mar 20 |
| 2020/6 | COVID-19 response | 19 Mar 20 | 19 Mar 20 |
| 2020/7 | COVID-19 response | 27 Mar 20 | 28 Mar 20 |
| 2020/8 | COVID-19 response | 8 Apr 20 | 10 Apr 20 |
| 2020/9 | COVID-19 response | 29 Apr 20 | 1 May 20 |
| 2020/10 | Omnibus (Includes: Removals, dependants with special needs, post index locations, benchmark schools and hardship locations) |
28 Apr 20 | 1 May 20 |
| 2020/11 | Omnibus (Includes: Air Force Flight Test Engineers, overseas reunion travel and technical amendments) |
4 Jun 20 | 11 Jun 20 |
| 2020/12 | Star rank increment advancement | 29 Jun 20 | 9 Jul 20 |
| 2020/13 | Omnibus (Includes: Salary non-reduction, Reserve allowance, disturbance allowance, child supplement, location allowance, benchmark schools, deployment allowance) |
7 Jul 20 | 9 Jul 20 |
| 2020/14 | Maritime Spiritual Wellbeing Officer and Specialist Officer | 7 Jul 20 | 9 Jul 20 |
| 2020/15 | Omnibus (Includes: Salary non-reduction, approved summer school for Japan.) |
31 Jul 20 | 6 Aug 20 |
| 2020/16 | COVID-19 response | 4 Aug 20 | 6 Aug 20 |
| 2020/17 | Omibus (Includes: Remote location allowance, travel allowance and Christmas stand-down periods) |
27 Aug 20 | 3 Sep 20 1 Oct 20 |
| 2020/18 | Imprisonment, detention and custody | 25 Sep 20 | 1 Oct 20 |
| 2020/19 | COVID-19 postings | 25 Oct 20 | 1 Oct 20 |
| 2020/20 | Omnibus (Includes: Christmas stand-down, Puckapunyal housing trial, Whole of Government Overseas conditions, Salary non-reduction, Reserve capability payment, Operation FORTITUDE, technical amendments.) |
28 Sep 20 | 1 Oct 20 |
| 2020/21 | COVID-19 response | 13 Oct 20 | 15 Oct 20 4 Dec 20 |
| 2020/22 | CDF recognised dependants | 13 Oct 20 | 15 Oct 20 |
| 2020/23 | Omnibus (Includes: Education assistance – rates, Remote location leave travel amendments, technical amendments) |
11 Nov 20 | 12 Nov 20 |
| 2020/24 | COVID-19 response | 11 Nov 20 | 12 Nov 20 |
| 2020/25 | Conditions of service | 13 Nov 20 | 13 Nov 20 |
| 2020/26 | Overseas education assistance | 21 Dec 20 | 7 Jan 21 |
| 2020/27 | Reserve allowance - transitional provisions | 7 Dec 20 | 10 Dec 20 |
| 2020/28 | Omnibus (Includes: Maritime Spiritual Wellbeing Officer, Parental leave, Specialist Officer Aviation, Salary non-reduction, Higher duties allowance, Removal on a seagoing post, Overseas reunion) Commencement instrument for Schedule 5 |
3 Dec 20 | 10 Dec 20 7 Jan 21 13 May 21 |
| 2020 | Domestic emergency operations | 21 Dec 20 | 23 Dec 20 |
| 2020/29 | Conditions of service | 21 Dec 20 | 23 Dec 20 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2019/1 | Utilities and deployment allowance - amendment | 2 Jan 19 | 29 Nov 18 24 Jan 19 |
| 2019/2 | Stand-down period, post index locations - Israel and summer schools Vietnam | 16 Jan 19 | 24 Jan 19 |
| 2019/3 | Puckapunyal housing trial and rent ceiling for overlapping posting locations | 17 Jan 19 | 24 Jan 19 |
| 2019/4 | Victoria Cross for Australia, long service leave, travel and overseas public holidays | 21 Jan 19 | 24 Jan 19 |
| 2019/5 | Sale of own home in posting location and own means travel | 21 Jan 19 | 24 Jan 19 |
| 2019/6 | Salary non-reduction | 5 Feb 19 | 7 Mar 19 |
| 2019 (No. 1) | State of Emergency - Townsville floods | 8 Feb 19 | 9 Feb 19 |
| 2019 (No. 2) | State of Emergency - Townsville floods - amendment | 12 Feb 19 | 13 Feb 19 |
| 2019/7 | Disturbance allowance | 13 Feb 19 | 2 May 19 |
| 2019/8 | Short-term duty travel costs, club membership and decision-makers - amendment | 6 Mar 19 | 7 Mar 19 |
| 2019 (No. 3) | State of Emergency - Townsville floods - amendment | 6 Mar 19 | 7 Mar 19 |
| 2019/9 | Reserve capability payment and Reserve capability completion bonus | 26 Mar 19 | 4 Apr 19 |
| 2019/10 | Travel (Includes: cost consciousness reforms and annual travel allowance updates) |
5 Apr 19 | 16 May 19 |
| 2019/11 |
Special benefit payment |
17 Jul 19 | 31 Jul 19 |
| 2019/12 | Long-term overseas posting conditions (Includes: cost of living adjustment, cost of posting allowance and travel on extension of posting or second long-term overseas posting) |
13 May 19 | 16 May 19 |
| 2019/13 | Public transport and school transport costs | 14 May 19 | 16 May 19 |
| 2019/14 | Long service leave | 14 May 19 | 11 Jul 19 |
| 2019/15 | Compassionate travel and approved clubs | 31 May 19 | 13 Jun 19 |
| 2019/16 | Summer schools and foreign language training | 7 Jun 19 | 13 Jun 19 |
| 2019/1 | Force Commander, Multinational Forces and Observers - supporting benefits | 7 Jun 19 | 11 Jun 19 |
| 2019 | Deputy Chief of Staff to the United Nations Truce Supervision Organization | 26 Jun 19 | 27 Jun 19 |
| 2019/17 | Sydney/Holsworthy housing scheme and food allowance | 24 Jun 19 | 11 Jul 19 |
| 2019/18 |
Child supplement and location allowance |
1 Jul 19 | 5 Sep 19 |
| 2019/19 | Household help and snow clearing assistance | 9 Jul 19 | 11 Jul 19 |
| 2019/20 | Technical amendments | 9 Jul 19 | 11 Jul 19 |
| 2019/21 |
Approved forms and privacy |
26 Jul 19 | 31 Jul 19 |
| 2019/22 | Education assistance - rates | 26 Jul 19 | 5 Sep 19 |
| 2019/23 | Long service leave | 26 Jul 19 | 5 Sep 19 |
| 2019/24 | Location and travel allowances - rate amendment | 23 Aug 19 | 3 Oct 19 |
| 2019/25 | Miscellaneous and salary non-reduction | 26 Aug 19 | 5 Sep 19 |
| 2019/1 | Townsville removal | 16 Sep 19 | 18 Sep 19 |
| 2019/26 | District allowance for members of the Reserve and Technical amendments | 19 Sep 19 | 14 Nov 19 |
| 2019/27 | Leave for travel to restricted destinations | 24 Sep 19 | 3 Oct 19 |
| 2019/28 | ADF Retention - Carer's leave | 24 Sep 19 | 14 Nov 19 |
| 2019/29 | Additional risk insurance and deployment allowance | 26 Sep 19 | 14 Nov 19 |
| 2019/30 | ADF Retention - Parental leave | 26 Sep 19 | 14 Nov 19 |
| 2019/31 | Regional rent bands | 17 Oct 19 | 14 Nov 19 |
| 2019/32 | Additional Recreation Leave | 31 Oct 19 | 12 Dec 19 |
| 2019/33 | Employment categories salary non-reduction | 13 Nov 19 | 14 Nov 19 |
| 2019 (No. 1) | Controlled relocation - HMAS Creswell | 29 Nov 19 | 30 Nov 19 |
| 2019/34 |
Omnibus (Includes: travel allowance for country applicants, personal locations, emergency evacuations, overseas living allowances, benchmark schools - Pisa Italy, hardship locations - Brunei, deployment allowance) |
11 Dec 19 | 12 Dec 19 |
| 2019/35 | Executive vehicle allowance | 11 Dec 19 | 12 Dec 19 |
| 2019/36 | Living-in accommodation and review of housing contributions and allowances | 19 Dec 19 | 6 Feb 20 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2018/1 | Hardship and location allowance - amendment | 9 Jan 18 | 11 Jan 18 |
| 2018/2 | Short-term overseas duty travel and benchmark schools | 17 Jan 18 | 25 Jan 18 |
| 2018/3 | Door-to-door travel - amendment | 29 Jan 18 | 8 Feb 18 |
| 2018/4 | Funeral costs - amendment | 30 Jan 18 | 8 Feb 18 |
| 2018/5 | Serious illness, long service leave and travel - amendment | 31 Jan 18 | 8 Feb 18 |
| 2018/6 | Housing and Sydney apartment trial - amendment | 6 Feb 18 | 8 Feb 18 |
| 2018/7 | Compassionate travel - amendment | 1 Feb 18 | 8 Feb 18 |
| 2018/8 | Accrual of service for long service leave - Recognition of prior service - amendment | 1 Feb 18 | 8 Feb 18 |
| 2018/9 | Education assistance and reunion travel - amendment | 1 Feb 18 | 8 Feb 18 |
| 2018/10 | Housing Higher Contribution Scheme Benefit | 19 Feb 18 | 8 Mar 18 |
| 2018/11 | Reimbursement of clothing - amendment | 28 Feb 18 | 8 Mar 18 |
| 2018/12 | Miscellaneous - amendment | 28 Feb 18 | 8 Mar 18 |
| 2018/13 | Hardship locations and special location allowance - amendment | 29 Mar 18 | 5 Apr 18 |
| 2018/14 | Food allowance - amendment | 29 Mar 18 | 5 Apr 18 |
| 2018/15 |
Flexible service determination - amendment |
17 Apr 18 | 29 Nov 18 |
| 2018/16 | Public transport and school transport costs | 19 Apr 18 | 3 May 18 |
| 2018/17 | Travel by own means and recreation leave travel by private vehicle | 30 Apr 18 | 3 May 18 |
| 2018/18 | Miscellaneous | 30 Apr 18 | 3 May 18 |
| 2018/19 | Administration of salary for Officer Aviation Pay Structure | 2 May 18 | 3 May 18 |
| 2018/20 | Salary non-reduction | 9 May 18 | 17 May 18 |
| 2018/21 | Aviation increment placement, progression and transfer | 25 May 18 | 31 May 18 |
| 2018/22 | Leave | 25 May 18 | 31 May 18 |
| 2018/23 | Recreation leave | 29 May 18 | 31 May 18 |
| 2018/24 | Benchmark schools - Germany | 30 May 18 | 31 May 18 |
| 2018/25 | Removals and storage | 7 Jun 18 | 14 Jun 18 |
| 2018/26 | Defence Regulation 2016 - consequential amendments | 21 Jun 18 | 12 Jul 18 |
| 2018/27 | Recreation leave | 26 Jun 18 | 29 Jun 18 |
| 2018/28 | Christmas stand-down | 28 Jun 18 | 12 Jul 18 |
| 2018/29 | Storage of items not removed | 27 Jun 18 | 12 Jul 18 |
| 2018/30 | Parking | 4 Jul 18 | 12 Jul 18 |
| 2018/31 | Member choice accommodation and reimbursement for utilities | 10 Jul 18 | 12 Jul 18 |
| 2018/32 | Meals | 10 Jul 18 | 12 Jul 18 |
| 2018/33 | Benchmark schools and approved summer schools | 9 Aug 18 | 9 Aug 18 |
| 2018/34 | Location allowances and disturbance allowance | 8 Aug 18 | 20 Sep 18 |
| 2018/35 | Education assistance | 13 Aug 18 | 6 Sep 18 |
| 2018/36 | Funerals | 14 Sep 18 | 20 Sep 18 |
| 2018/37 | Post index locations | 11 Oct 18 | 1 Nov 18 |
| 2018/38 | Additional risk insurance and deployment allowance | 19 Oct 18 | 1 Nov 18 |
| 2018/39 | Household help and snow clearing | 31 Oct 18 | 1 Nov 18 |
| 2018/40 | Flexible Service Determination | 5 Nov 18 | 29 Nov 18 |
| 2018/41 | Bonus framework | 26 Nov 18 | 29 Nov 18 |
| 2018 | Force Commander, Multinational Force and Observers - supporting benefits | 3 Dec 18 | 6 Dec 18 |
| 2018/42 | Salary non-reduction | 17 Dec 18 | 27 Dec 18 |
| 2018/43 | Living-in accommodation and review of housing contributions and allowances | 19 Dec 18 | 24 Jan 19 |
| Number | Title | Date signed | Date of effect |
|---|---|---|---|
| 2017/1 | Remote locations - amendment | 10 Jan 17 | 26 Jan 17 |
| 2017/2 | Travelling allowance - amendment | 25 Jan 17 | 9 Mar 17 |
| 2017/3 | Living-in accommodation and post indexes - amendment | 31 Jan 17 | 9 Feb 17 |
| 2017/4 | Disturbance allowance and vehicle allowance - amendment | 7 Feb 17 | 6 Apr 17 |
| 2017/5 | Overseas reunion travel - amendment | 17 Feb 17 | 6 Jul 16 21 Feb 17 9 Mar 17 |
| 2017/6 | Post indexes and overseas excess commuting costs - amendment | 24 Feb 17 | 1 Mar 17 9 Mar 17 |
| 2017/7 | Special benefit payment - amendment | 1 Mar 17 | 3 Mar 17 19 Dec 16 |
| 2017/8 | Benefits under a flexible service determination – interim arrangements | 10 Mar 17 | 16 Mar 17 |
| 2017/9 | Assisted leave travel - amendment | 14 Mar 17 | 6 Apr 17 |
| 2017/10 | Post indexes - amendment | 23 Mar 17 | 6 Apr 17 |
| 2017/11 | Service with the United Nations - amendment | 27 Mar 17 | 3 Apr 17 |
| 2017/12 | Salaries - consequential | 31 Mar 17 | 3 Apr 17 4 Apr 17 |
| 2017/13 | Incorporation by reference - amendment | 3 Apr 17 | 6 Apr 17 |
| 2017/14 | Post indexes - amendment | 21 Apr 17 | 4 May 17 |
| 2017/15 | Salaries consequentials, special emergency accommodation, remote locations and miscellaneous amendments | 3 May 17 | 1 Jun 17 |
| 2017/16 | Post indexes - amendment | 22 May 17 | 1 Jun 17 |
| 2017/17 | Decision-makers for unprocessed leave applications | 29 May 17 | 1 Jun 17 7 Oct 17 |
