What you pay for accommodation
When your contributions change
Utilities
Meal charges
What you pay when you leave
When you don’t have to pay
Related topics
Is this page useful?
| Rank | 1 bed in a room | 2 beds in a room | 3 beds in a room | 4 or more beds in a room |
|---|---|---|---|---|
| Recruit | N/A | N/A | N/A | N/A |
| Trainee | $113.99 | $56.99 | $38.00 | N/A |
| CPL or lower | $113.99 | $56.99 | $38.00 | N/A |
| RSM-A, WO1, WO2, SSGT, SGT | $128.99 | $64.50 | $42.99 | N/A |
| CAPT, LT, 2LT, SCDT, OCDT (excl Trainee) | $144.98 | $72.47 | $48.32 | N/A |
| MAJ or higher | $144.98 | N/A | N/A | N/A |
| Rank | 1 bed in a room | 2 beds in a room | 3 beds in a room | 4 or more beds in a room |
|---|---|---|---|---|
| Recruit | N/A | N/A | N/A | N/A |
| Trainee | $113.99 | $56.99 | $38.00 | N/A |
| CPL or lower | $186.00 | $93.00 | $61.99 | N/A |
| RSM-A, WO1, WO2, SSGT, SGT | $205.14 | $102.56 | $68.39 | N/A |
| CAPT, LT, 2LT, SCDT, OCDT (excl Trainee) | $226.85 | $113.43 | $75.64 | N/A |
| MAJ or higher | $226.85 | N/A | N/A | N/A |
| Rank | 1 bed in a room | 2 beds in a room | 3 beds in a room | 4 or more beds in a room |
|---|---|---|---|---|
| Recruit | N/A | N/A | N/A | N/A |
| Trainee | $113.99 | $56.99 | $38.00 | N/A |
| CPL or lower | $259.80 | $129.90 | $86.59 | N/A |
| RSM-A, WO1, WO2, SSGT, SGT | $272.58 | $136.28 | $90.86 | N/A |
| CAPT, LT, 2LT, SCDT, OCDT (excl Trainee) | $272.58 | $136.28 | $90.86 | N/A |
| MAJ or higher | $327.09 | N/A | N/A | N/A |
The table shows the fortnightly contributions according to the facilities and number of beds in a room.
| Accommodation | Contribution |
|---|---|
| Single room with private facilities | $404.29 |
| Single room with shared facilities | $347.57 |
| Shared room with 2 or 3 beds | $289.03 |
| Shared room with 4 or more beds | $146.76 |
Your contribution will be $327.09 a fortnight. You may be eligible for food allowance.
Your LIA meals contribution will be $230.50 a fortnight for 3 meals a day.
It’ll be reduced by $16.46 for every day you're:
If you get casual meals in LIA, you’ll need to pay the daily rate amount for each meal:
| Meal period | Daily rate |
|---|---|
| Breakfast | $5.90 |
| Lunch | $9.00 |
| Dinner | $8.15 |
You may have to pay more for casual meals in LIA if you’re on a non-working period or leave without pay:
| Meal period | Daily rate |
|---|---|
| Breakfast | $11.00 |
| Lunch | $16.00 |
| Dinner | $23.00 |