How disturbance allowance is calculated
Allowance amounts for moving within the same location
Allowance amounts for moving to a different location
Related topics
Is this page useful?
| Amount | For your |
|---|---|
| $391 | 1st or 2nd move |
| $520 | 3rd or 4th move |
| $652 | 5th or 6th move |
| $782 | 7th + move |
| Amount | For your |
|---|---|
| $195 | 1st or 2nd move |
| $2261 | 3rd or 4th move |
| $3325 | 5th or 6th move |
| $391 | 7th + move |
If you move to your new location before your family, your allowance will be the same as if you were moving without family. You'll get an allowance 'top-up' when your family join you.
| Amount | For your |
|---|---|
| $1,563 | 1st or 2nd move |
| $2,083 | 3rd or 4th move |
| $2,606 | 5th or 6th move |
| $3,126 | 7th + move |
| Amount | For your |
|---|---|
| $782 | 1st or 2nd move |
| $1,043 | 3rd or 4th move |
| $1,302 | 5th or 6th move |
| $1,563 | 7th + move |
| Amount | For your |
|---|---|
| $313 | 1st or 2nd move |
| $625 | 3rd or 4th move |
| $938 | 5th + move |
| Amount | For your |
|---|---|
| $156 | 1st or 2nd move |
| $313 | 3rd or 4th move |
| $469 | 5th + move |
Ch 6 Pt 1 Div 1 Disturbance allowance