How much you may get
Rent ceilings and contribution amounts
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $1,260 | $1,422 | $1,642 | $2,318 |
| Adelaide | $1,195 | $1,478 | $1,696 | $2,147 |
| Albury and Wodonga | $1,069 | $1,206 | $1,368 | $1,462 |
| Alice Springs | $1,390 | $1,595 | $1,768 | $2,448 |
| Brisbane | $1,454 | $1,696 | $2,038 | $2,511 |
| Broome | $1,764 | $2,520 | $2,916 | N/A |
| Cairns | $1,393 | $1,543 | $1,823 | N/A |
| Carnarvon | $1,854 | N/A | N/A | N/A |
| Darwin | $1,548 | $1,724 | $1,847 | $1,958 |
| Exmouth and Learmonth | $2,023 | $2,230 | $2,866 | N/A |
| Frankston and Mornington | $1,224 | $1,426 | $1,573 | $1,688 |
| Glenbrook | $1,843 | $2,383 | $2,945 | $3,636 |
| Gold Coast | $1,656 | $1,865 | $2,041 | $2,144 |
| Hobart | $1,177 | $1,337 | $1,498 | $1,602 |
| Ipswich | $1,174 | $1,352 | $1,528 | $1,883 |
| Katherine | $1,487 | $1,717 | $2,009 | N/A |
| Liverpool | $1,843 | $2,383 | $2,945 | $3,636 |
| Melbourne | $1,184 | $1,375 | $1,649 | $2,084 |
| Mount Isa | $1,271 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $1,328 | $1,525 | $1,895 | $2,160 |
| Nowra | $1,202 | $1,361 | $1,595 | $1,827 |
| Perth | $1,688 | $1,973 | $2,419 | $2,808 |
| Richmond | $1,843 | $2,383 | $2,945 | $3,636 |
| Rockingham | $1,368 | $1,688 | $2,012 | $2,561 |
| Sale | $950 | $1,030 | $1,166 | $1,276 |
| Seymour | $936 | N/A | N/A | N/A |
| Singleton | $1,264 | $1,415 | $1,570 | $1,688 |
| Sydney | $1,843 | $2,383 | $2,945 | $3,636 |
| Toowoomba and Oakey | $1,246 | $1,465 | $1,573 | $1,643 |
| Townsville | $1,129 | $1,291 | $1,559 | $1,735 |
| Wagga Wagga | $1,123 | $1,237 | $1,388 | $1,552 |
| Weipa and RAAF Scherger | $1,584 | $1,807 | $1,926 | N/A |
| Wollongong, Tarrawanna and Woonona | $1,570 | $1,730 | $1,778 | $1,865 |
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $1,400 | $1,580 | $1,824 | $2,576 |
| Adelaide | $1,328 | $1,642 | $1,884 | $2,386 |
| Albury and Wodonga | $1,188 | $1,340 | $1,520 | $1,624 |
| Alice Springs | $1,544 | $1,772 | $1,964 | $2,720 |
| Brisbane | $1,616 | $1,884 | $2,264 | $2,790 |
| Broome | $1,960 | $2,800 | $3,240 | N/A |
| Cairns | $1,548 | $1,714 | $2,026 | N/A |
| Carnarvon | $2,060 | N/A | N/A | N/A |
| Darwin | $1,720 | $1,916 | $2,052 | $2,176 |
| Exmouth and Learmonth | $2,248 | $2,478 | $3,184 | N/A |
| Frankston and Mornington | $1,360 | $1,584 | $1,748 | $1,876 |
| Glenbrook | $2,048 | $2,648 | $3,272 | $4,040 |
| Gold Coast | $1,840 | $2,072 | $2,268 | $2,382 |
| Hobart | $1,308 | $1,486 | $1,664 | $1,780 |
| Ipswich | $1,304 | $1,502 | $1,698 | $2,092 |
| Katherine | $1,652 | $1,908 | $2,232 | N/A |
| Liverpool | $2,048 | $2,648 | $3,272 | $4,040 |
| Melbourne | $1,316 | $1,528 | $1,832 | $2,316 |
| Mount Isa | $1,412 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $1,476 | $1,694 | $2,106 | $2,400 |
| Nowra | $1,336 | $1,512 | $1,772 | $2,030 |
| Perth | $1,876 | $2,192 | $2,688 | $3,120 |
| Richmond | $2,048 | $2,648 | $3,272 | $4,040 |
| Rockingham | $1,520 | $1,876 | $2,236 | $2,846 |
| Sale | $1,056 | $1,144 | $1,296 | $1,418 |
| Seymour | $1,040 | N/A | N/A | N/A |
| Singleton | $1,404 | $1,572 | $1,744 | $1,876 |
| Sydney | $2,048 | $2,648 | $3,272 | $4,040 |
| Toowoomba and Oakey | $1,384 | $1,628 | $1,748 | $1,826 |
| Townsville | $1,254 | $1,434 | $1,732 | $1,928 |
| Wagga Wagga | $1,248 | $1,374 | $1,542 | $1,724 |
| Weipa and RAAF Scherger | $1,760 | $2,008 | $2,140 | N/A |
| Wollongong, Tarrawanna and Woonona | $1,744 | $1,922 | $1,976 | $2,072 |
| Rank | 2-bedroom home | 3-bedroom home |
|---|---|---|
| LT, 2LT, SSGT or lower | $615.54 | $683.93 |
| CAPT, RSM-A, WO1, WO2 | $765.10 | $850.10 |
| LTCOL, MAJ | $883.31 | $981.44 |
| BRIG, COL | $1,276.24 | $1,418.05 |
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $1,260 | $1,422 | $1,642 | $2,318 |
| Adelaide | $1,195 | $1,478 | $1,696 | $2,147 |
| Albury and Wodonga | $1,069 | $1,206 | $1,368 | $1,462 |
| Alice Springs | $1,390 | $1,595 | $1,768 | $2,448 |
| Brisbane | $1,454 | $1,696 | $2,038 | $2,511 |
| Broome | $1,764 | $2,520 | $2,916 | N/A |
| Cairns | $1,393 | $1,543 | $1,823 | N/A |
| Carnarvon | $1,854 | N/A | N/A | N/A |
| Darwin | $1,548 | $1,724 | $1,847 | $1,958 |
| Exmouth and Learmonth | $2,023 | $2,230 | $2,866 | N/A |
| Frankston and Mornington | $1,224 | $1,426 | $1,573 | $1,688 |
| Glenbrook | $1,843 | $2,383 | $2,945 | $3,636 |
| Gold Coast | $1,656 | $1,865 | $2,041 | $2,144 |
| Hobart | $1,177 | $1,337 | $1,498 | $1,602 |
| Ipswich | $1,174 | $1,352 | $1,528 | $1,883 |
| Katherine | $1,487 | $1,717 | $2,009 | N/A |
| Liverpool | $1,843 | $2,383 | $2,945 | $3,636 |
| Melbourne | $1,184 | $1,375 | $1,649 | $2,084 |
| Mount Isa | $1,271 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $1,328 | $1,525 | $1,895 | $2,160 |
| Nowra | $1,202 | $1,361 | $1,595 | $1,827 |
| Perth | $1,688 | $1,973 | $2,419 | $2,808 |
| Richmond | $1,843 | $2,383 | $2,945 | $3,636 |
| Rockingham | $1,368 | $1,688 | $2,012 | $2,561 |
| Sale | $950 | $1,030 | $1,166 | $1,276 |
| Seymour | $936 | N/A | N/A | N/A |
| Singleton | $1,264 | $1,415 | $1,570 | $1,688 |
| Sydney | $1,843 | $2,383 | $2,945 | $3,636 |
| Toowoomba and Oakey | $1,246 | $1,465 | $1,573 | $1,643 |
| Townsville | $1,129 | $1,291 | $1,559 | $1,735 |
| Wagga Wagga | $1,123 | $1,237 | $1,388 | $1,552 |
| Weipa and RAAF Scherger | $1,584 | $1,807 | $1,926 | N/A |
| Wollongong, Tarrawanna and Woonona | $1,570 | $1,730 | $1,778 | $1,865 |
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $630 | $711 | $821 | $1,159 |
| Adelaide | $598 | $739 | $848 | $1,074 |
| Albury and Wodonga | $535 | $603 | $684 | $731 |
| Alice Springs | $695 | $797 | $884 | $1,224 |
| Brisbane | $727 | $848 | $1,019 | $1,256 |
| Broome | $882 | $1,260 | $1,458 | N/A |
| Cairns | $697 | $771 | $912 | N/A |
| Carnarvon | $927 | N/A | N/A | N/A |
| Darwin | $774 | $862 | $923 | $979 |
| Exmouth and Learmonth | $1,012 | $1,115 | $1,433 | N/A |
| Frankston and Mornington | $612 | $713 | $787 | $844 |
| Glenbrook | $922 | $1,192 | $1,472 | $1,818 |
| Gold Coast | $828 | $932 | $1,021 | $1,072 |
| Hobart | $589 | $669 | $749 | $801 |
| Ipswich | $587 | $676 | $764 | $941 |
| Katherine | $743 | $859 | $1,004 | N/A |
| Liverpool | $922 | $1,192 | $1,472 | $1,818 |
| Melbourne | $592 | $688 | $824 | $1,042 |
| Mount Isa | $635 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $664 | $762 | $948 | $1,080 |
| Nowra | $601 | $680 | $797 | $914 |
| Perth | $844 | $986 | $1,210 | $1,404 |
| Richmond | $922 | $1,192 | $1,472 | $1,818 |
| Rockingham | $684 | $844 | $1,006 | $1,281 |
| Sale | $475 | $515 | $583 | $638 |
| Seymour | $468 | N/A | N/A | N/A |
| Singleton | $632 | $707 | $785 | $844 |
| Sydney | $922 | $1,192 | $1,472 | $1,818 |
| Toowoomba and Oakey | $623 | $733 | $787 | $822 |
| Townsville | $564 | $645 | $779 | $868 |
| Wagga Wagga | $562 | $618 | $694 | $776 |
| Weipa and RAAF Scherger | $792 | $904 | $963 | N/A |
| Wollongong, Tarrawanna and Woonona | $785 | $865 | $889 | $932 |
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $462 | $521 | $602 | $850 |
| Adelaide | $438 | $542 | $622 | $787 |
| Albury and Wodonga | $392 | $442 | $502 | $536 |
| Alice Springs | $510 | $585 | $648 | $898 |
| Brisbane | $533 | $622 | $747 | $921 |
| Broome | $647 | $924 | $1,069 | N/A |
| Cairns | $511 | $566 | $669 | N/A |
| Carnarvon | $680 | N/A | N/A | N/A |
| Darwin | $568 | $632 | $677 | $718 |
| Exmouth and Learmonth | $742 | $818 | $1,051 | N/A |
| Frankston and Mornington | $449 | $523 | $577 | $619 |
| Glenbrook | $676 | $874 | $1,080 | $1,333 |
| Gold Coast | $607 | $684 | $748 | $786 |
| Hobart | $432 | $490 | $549 | $587 |
| Ipswich | $430 | $496 | $560 | $690 |
| Katherine | $545 | $630 | $737 | N/A |
| Liverpool | $676 | $874 | $1,080 | $1,333 |
| Melbourne | $434 | $504 | $605 | $764 |
| Mount Isa | $466 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $487 | $559 | $695 | $792 |
| Nowra | $441 | $499 | $585 | $670 |
| Perth | $619 | $723 | $887 | $1,030 |
| Richmond | $676 | $874 | $1,080 | $1,333 |
| Rockingham | $502 | $619 | $738 | $939 |
| Sale | $348 | $378 | $428 | $468 |
| Seymour | $343 | N/A | N/A | N/A |
| Singleton | $463 | $519 | $576 | $619 |
| Sydney | $676 | $874 | $1,080 | $1,333 |
| Toowoomba and Oakey | $457 | $537 | $577 | $603 |
| Townsville | $414 | $473 | $572 | $636 |
| Wagga Wagga | $412 | $453 | $509 | $569 |
| Weipa and RAAF Scherger | $581 | $663 | $706 | N/A |
| Wollongong, Tarrawanna and Woonona | $576 | $634 | $652 | $684 |
| Location | LT, 2LT, SCDT, OCDT, SSGT or lower | WO1, WO2, RSM-A, CAPT | MAJ, LTCOL | BRIG, COL |
|---|---|---|---|---|
| ACT and Queanbeyan | $385 | $435 | $502 | $708 |
| Adelaide | $365 | $452 | $518 | $656 |
| Albury and Wodonga | $327 | $369 | $418 | $447 |
| Alice Springs | $425 | $487 | $540 | $748 |
| Brisbane | $444 | $518 | $623 | $767 |
| Broome | $539 | $770 | $891 | N/A |
| Cairns | $426 | $471 | $557 | N/A |
| Carnarvon | $567 | N/A | N/A | N/A |
| Darwin | $473 | $527 | $564 | $598 |
| Exmouth and Learmonth | $618 | $681 | $876 | N/A |
| Frankston and Mornington | $374 | $436 | $481 | $516 |
| Glenbrook | $563 | $728 | $900 | $1,111 |
| Gold Coast | $506 | $570 | $624 | $655 |
| Hobart | $360 | $409 | $458 | $490 |
| Ipswich | $359 | $413 | $467 | $575 |
| Katherine | $454 | $525 | $614 | N/A |
| Liverpool | $563 | $728 | $900 | $1,111 |
| Melbourne | $362 | $420 | $504 | $637 |
| Mount Isa | $388 | N/A | N/A | N/A |
| Newcastle and Raymond Terrace | $406 | $466 | $579 | $660 |
| Nowra | $367 | $416 | $487 | $558 |
| Perth | $516 | $603 | $739 | $858 |
| Richmond | $563 | $728 | $900 | $1,111 |
| Rockingham | $418 | $516 | $615 | $783 |
| Sale | $290 | $315 | $356 | $390 |
| Seymour | $286 | N/A | N/A | N/A |
| Singleton | $386 | $432 | $480 | $516 |
| Sydney | $563 | $728 | $900 | $1,111 |
| Toowoomba and Oakey | $381 | $448 | $481 | $502 |
| Townsville | $345 | $394 | $476 | $530 |
| Wagga Wagga | $343 | $378 | $424 | $474 |
| Weipa and RAAF Scherger | $484 | $552 | $589 | N/A |
| Wollongong, Tarrawanna and Woonona | $480 | $529 | $543 | $570 |
| Rank | Living alone | Sharing with 1 other person | Sharing with 2 or 3 other people |
|---|---|---|---|
| LT, 2LT, SSGT or lower | $615.54 | $307.77 | $227.98 |
| CAPT, RSM-A, WO1, WO2 | $765.10 | $382.55 | $283.36 |
| LTCOL, MAJ | $883.31 | $441.66 | $327.16 |
| BRIG, COL | $1,276.24 | $638.13 | $472.69 |
When you're eligible for rent allowance
When you're not eligible for rent allowance
Related topics
- Ch 1 Pt 3 Div 5 Equivalent ranks and classifications
- Ch 7 Pt 2 Div 1 Introduction to suitable own home
- Ch 7 Pt 8 Div 1 Member eligible for rent allowance
- Ch 7 Pt 8 Annex 7.D Contributions for rent allowance
- Ch 7 Pt 8 Annex 7.E Rent ceilings
Is this page useful?