Guidance
The salary rates in PDF can be found on the ADF Military Salary - 6 November 2025.
The salary rates in PDF can be found on the ADF Military Salary - 6 November 2025.
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | $111,623 | $114,844 | $118,979 | $123,446 | $128,267 | $133,473 | $139,097 | $145,172 | $151,730 | $158,815 |
| 0 | $109,733 | $112,956 | $117,094 | $121,557 | $126,379 | $131,586 | $137,211 | $143,286 | $149,842 | $156,929 |
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $106,734 | $109,956 | $114,087 | $118,553 | $123,376 | $128,584 | $134,206 | $140,278 | $146,838 | $153,925 |
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | $100,898 | $104,120 | $108,257 | $112,718 | $117,543 | $122,747 | $128,371 | $134,445 | $141,006 | $148,091 |
| 1 | $99,220 | $102,443 | $106,575 | $111,041 | $115,864 | $121,073 | $126,690 | $132,767 | $139,326 | $146,413 |
| 0 | $97,575 | $100,797 | $104,930 | $109,397 | $114,219 | $119,427 | $125,047 | $131,122 | $137,681 | $144,768 |
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | $89,857 | $93,081 | $97,212 | $101,677 | $106,503 | $111,706 | $117,327 | $123,404 | $129,959 | $137,047 |
| 1 | $88,398 | $91,620 | $95,754 | $100,219 | $105,042 | $110,246 | $115,871 | $121,945 | $128,502 | $135,586 |
| 0 | $86,966 | $90,189 | $94,324 | $98,787 | $103,607 | $108,817 | $114,442 | $120,514 | $127,074 | $134,164 |
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $81,612 | $84,833 | $88,963 | $93,433 | $98,255 | $103,459 | $109,081 | $115,158 | $121,713 | $128,802 |
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $80,341 | $83,565 | $87,700 | $92,164 | $96,985 | $102,194 | $107,814 | $113,887 | $120,448 | $127,530 |
Note: Private Proficient is not an ADF rank. It is a proficiency point for which a higher rate of salary is provided.
| Column 1 | Column 2 Yearly salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $79,096 | $82,322 | $86,453 | $90,919 | $95,741 | $100,947 | $106,572 | $112,644 | $119,203 | $126,292 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | $305.82 | $314.64 | $325.97 | $338.21 | $351.42 | $365.68 | $381.09 | $397.73 | $415.70 | $435.11 |
| 0 | $300.64 | $309.47 | $320.81 | $333.03 | $346.24 | $360.51 | $375.92 | $392.56 | $410.53 | $429.94 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $292.42 | $301.25 | $312.57 | $324.80 | $338.02 | $352.28 | $367.69 | $384.32 | $402.30 | $421.71 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | $276.43 | $285.26 | $296.59 | $308.82 | $322.04 | $336.29 | $351.70 | $368.34 | $386.32 | $405.73 |
| 1 | $271.84 | $280.67 | $291.99 | $304.22 | $317.44 | $331.71 | $347.10 | $363.75 | $381.72 | $401.13 |
| 0 | $267.33 | $276.16 | $287.48 | $299.72 | $312.93 | $327.20 | $342.59 | $359.24 | $377.21 | $396.62 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | $246.18 | $255.02 | $266.33 | $278.57 | $291.79 | $306.04 | $321.44 | $338.09 | $356.05 | $375.47 |
| 1 | $242.19 | $251.01 | $262.34 | $274.57 | $287.79 | $302.04 | $317.45 | $334.10 | $352.06 | $371.47 |
| 0 | $238.26 | $247.09 | $258.42 | $270.65 | $283.85 | $298.13 | $313.54 | $330.18 | $348.15 | $367.57 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $223.59 | $232.42 | $243.73 | $255.98 | $269.19 | $283.45 | $298.85 | $315.50 | $333.46 | $352.88 |
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $220.11 | $228.95 | $240.27 | $252.50 | $265.71 | $279.98 | $295.38 | $312.02 | $329.99 | $349.40 |
Note: Private Proficient is not an ADF rank. It is a proficiency point for which a higher rate of salary is provided.
| Column 1 | Column 2 Daily salary rate for pay grade |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | $216.70 | $225.54 | $236.86 | $249.09 | $262.30 | $276.57 | $291.98 | $308.61 | $326.58 | $346.01 |